Rates and Packages
Two night minimum. Prices include breakfast and taxes (12% IVA (sales tax) and 10% INGUAT (hotel tax)) Discounts are already applied : seven nights 15%; 30 nights 25%.
return to rooms page reserve your stay reserve your retreat group
Opal Room
| Term Stay | 1 Guest | |
|---|---|---|
| Night | $79 | |
| 2 Nights | $158 | |
| 3 Nights | $237 | |
| Week | $481 | |
| Month | $1724 |
Jade Loft
| Term Stay | 1 Guest | 2 Guests | 3 Guests | 4 Guests |
|---|---|---|---|---|
| Night | $119 | $139 | $159 | $179 |
| 2 Nights | $238 | $278 | $318 | $358 |
| 3 Nights | $357 | $417 | $477 | $537 |
| Week | $724 | $846 | $968 | $1090 |
| Month | $2596 | $3033 | $- | $- |
Lapiz Lazuli Loft
| Term Stay | 1 Guest | 2 Guests | 3 Guests | 4 Guests |
|---|---|---|---|---|
| Night | $119 | $139 | $159 | $179 |
| 2 Nights | $238 | $278 | $318 | $358 |
| 3 Nights | $357 | $417 | $477 | $537 |
| Week | $724 | $846 | $968 | $1090 |
| Month | $2596 | $3033 | $- | $- |
Coral Room
| Term Stay | 1 Guest | 2 Guests | 3 Guests | 4 Guests |
|---|---|---|---|---|
| Night | $119 | $139 | $159 | $179 |
| 2 Nights | $238 | $278 | $277 | $358 |
| 3 Nights | $357 | $417 | $477 | $537 |
| Week | $724 | $846 | $968 | $1090 |
| Month | $2596 | $3033 | $- | $- |
Citron Room
| Term Stay | 1 Guest | 2 Guests | 3 Guests |
|---|---|---|---|
| Night | $99 | $119 | $139 |
| 2 Nights | $198 | $238 | $278 |
| 3 Nights | $297 | $357 | $417 |
| Week | $603 | $724 | $846 |
| Month | $2160 | $2596 | $- |
Amber Room
| Term Stay | 1 Guest | 2 Guests | 3 Guests |
|---|---|---|---|
| Night | $99 | $119 | $139 |
| 2 Nights | $198 | $238 | $278 |
| 3 Nights | $297 | $357 | $417 |
| Week | $603 | $724 | $846 |
| Month | $2160 | $2596 | $- |

